SJC 2023 - Utility Header content type details
ID: 559
Name: SJC 2023 - Utility Header
Description: Adds the utility header at the top of the page
Content element details
Name | Description | Size | Type | Required |
---|---|---|---|---|
Name | The Name Element | 80 Characters | Plain Text | Yes |
Primary Link 1 Text | Enter the text for the Call to Action | 50 Characters | Plain Text | Yes |
Primary Link 1 (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | No |
Primary Link 1 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No |
Primary Link 2 Text | Enter the text for the Call to Action | 50 Characters | Plain Text | No |
Primary Link 2 (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | No |
Primary Link 2 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No |
Secondary Link 1 Text | Enter the text for the Call to Action | 50 Characters | Plain Text | Yes |
Secondary Link 1 (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | No |
Secondary Link 1 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No |
Secondary Link 2 Text | Enter the text for the Call to Action | 50 Characters | Plain Text | Yes |
Secondary Link 2 (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | No |
Secondary Link 2 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No |
Secondary Link 3 Text | Enter the text for the Call to Action | 50 Characters | Plain Text | Yes |
Secondary Link 3 (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | No |
Secondary Link 3 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No |
Secondary Link 4 Text | Enter the text for the Call to Action | 50 Characters | Plain Text | Yes |
Secondary Link 4 (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | No |
Secondary Link 4 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No |
Secondary Link 5 Text | Enter the text for the Call to Action | 50 Characters | Plain Text | Yes |
Secondary Link 5 (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | No |
Secondary Link 5 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No |
Secondary Link 6 Text | Enter the text for the Call to Action | 50 Characters | Plain Text | No |
Secondary Link 6 (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | No |
Secondary Link 6 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No |
Button 1 Text | Enter the text for the Call to Action | 50 Characters | Plain Text | Yes |
Button 1 Link (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | No |
Button 1 Link (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No |
Button 2 Text | Enter the text for the Call to Action | 50 Characters | Plain Text | Yes |
Button 2 Link (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | No |
Button 2 Link (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No |
Button 3 Text | Enter the text for the Call to Action | 50 Characters | Plain Text | No |
Button 3 Link (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | No |
Button 3 Link (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No |
How to use
Populates the menu at the top of the page. There are up to two primary links (the first is required), up to six secondary links (five of which are required), and up to three buttons (two of which are required).
For all of the links and buttons, select either an Internal link (ignore the Use default link text checkbox), or enter an external link (do not enter both).
This content type should only be added to the Utility Header section under Site Assets > Common Header.