SJC 2023 - Visual Router Grid content type details
ID: 578
Name: SJC 2023 - Visual Router Grid
Description: Each card in visual router grid is a separate piece of content.
Content element details
Name | Description | Size | Type | Required |
---|---|---|---|---|
Name | The Name Element | 80 Characters | Plain Text | Yes |
Section Heading (H2) | Enter the title for the content | 80 Characters | Plain Text | No |
Card Image (900x600) | Select the image from media library | 80 Kilobytes | Media | Yes |
Card Title (H3) | Enter the title for the card | 150 Characters | Plain Text | Yes |
Card Description | Enter the description for the card | 500 Characters | Plain Text | No |
Card Link (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | No |
Card Link (external) | Only enter this if you are NOT entering an internal link | 99999 Characters | Plain Text | No |
Card Link (PDF) | Select the file from the media library | 80 Kilobytes | Media | No |
Card Link open in new window | Select to open link in new window | 80 Characters | Check Box | No |
How to use
Builds a block of grid cards in three column. Each grid card is a separate pice of content containing an image, a title and either an internal, external or PDF card link. Select the Open link in new window checkbox to have the link open in a new window. A optional description can also be added.
There is the option to add a section heading at the top of block. This should be populated in the first panel only.
Examples
Section Heading
Card Title 1 - Internal link
This is the Card Description text for the first card.
Card Title 2 - PDF link
This is the Card Description text for the second card.
Card Title 3 - External link - New window
This is the Card Description text for the third card.
Card Title 6
This is the Card Description text for the sixth card.